From Golden Technologies
The Buzzaround XL-HD offers a wraparound Delta Tiller, an LED battery gauge, and an ultra-bright LED angle-adjustable headlight! View more
HIT THE RESOURCE TAB FOR THE FULL DESCRIPTION AND SIZING!
The Buzzaround XL-HD 4-Wheel Mobility Scooter offers more standard features to make your riding experience better than ever. Featuring a wraparound Delta Tiller, a new LED battery gauge, and a new ultra bright LED angle-adjustable headlight, the new Buzzaround XL-HD travel scooter is also longer to offer more foot room, with a great turning radius. This portable scooter disassembles in seconds with just 4 easy steps making transporting it from one destination to another a breeze!
ALL BUZZAROUND XL-HD FEATURES:
• Increased Weight capacities up to 325lbs
• 22Amp batteries standard
• Ultra Bright LED headlight standard
• Charging port below the control panel
• Red and Blue Shroud panels included free
• Disassembles quickly and easily for transport
• Operating range up to 14 miles per charge
| Prod Spec | Prod Spec Value |
|---|---|
| Weight Capacity | 325 lbs. |
| Drive Wheels | Rear |
| Maximum Speed | 4 mph |
| Operating Range Up To | 14 miles |
| Under Deck Clearance | 3" |
| Turning Radius | 47" |
| Type Batteries | 2-22 AH |
| Colors | Red, Blue |
| Freewheel Mode | Yes |
| Electronic Speed Control | Yes |
| Electro-Mechanical Brakes | Yes |
| Charger | Off-board |
| Controller | 50 Amp Dynamic R-Series |
| Length | 41.5" |
| Width | 21.5" |
| Height (Ground to top of back of seat) | 33"-35" |
| Ground to Top of Seat | 21"-23" |
| Ground to Top of Deck | 4.75" |
| Deck to Top of Seat | 16"-18" |
| Number of Seat Height Positions | 3 |
| Size of Increments | 1" |
| Front Axle to Rear Axle | 32" |
| Weight of Unit (Assembled) | 119 lbs. |
| Weight - Front Half | 43 lbs. |
| Weight - Rear Half | 25 lbs. |
| Weight - Seat with Arms | 22 lbs. |
| Weight - Batteries | 29 lbs. pack |
| Tires | Solid |
| Tires - Front | 8" |
| Tires - Back | 8" |
| Tires - Rear Anti-Tip Wheels | 2" |
| Standard Seat | Stadium Style |
| Seat Back Height - No Headrest | 16" |
| Seat - Width x Depth | 18" x 16" |
| Seat - Color | Black Vinyl |
| Optional Seat | Stadium Style |
| Optional Seat Back Height - No Headrest | 16" |
| Optional Seat - Width x Depth | 20" x 18" |
| Optional Seat - Color | Black Vinyl |
| Warranty - Frame | Lifetime Warranty |
| Warranty - Drive Train | 2 Year Warranty |
| Warranty - Electronics | 2 Year Warranty |
| Warranty - Batteries | 1 Year Warranty |
- 325 lb. weight capacity
- Tiller mounted basket
- Angle-adjustable LED headlight
- 22 amp battery
- Wireless disassembly in 4 easy steps
- Lightweight and portable
- Black Vinyl seats
- Great for indoor use and outdoor use
- Ample ground clearance
- LED battery gauge
Documents
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!


